GEO101 Introduction to Weather and Climate

Final Grades (last modified 5/17/05)

Date Assignment Student Number (check your email for assigned number)


10
21
33
29
41
01/15/05 FT1 P
P
ABS P
P
01/22/05 CW1 23 24 24 25 25
01/22/05 GL1 25 25 25 25 25
01/29/05 CW2 23 22 19 ABS 23
02/12/05 CW3 23 24 19 ABS ABS
02/19/05 CW4 25 23 21 24 24
02/27/05 CW5 23 21 24 22 23
02/27/05 GL2 25 25 ABS 25 25
03/05/05 CW6 220 190 220 200 220
03/05/05 GL3 25 ABS ABS 25 25
03/12/05 CW7 23 ABS 22 ABS
23
03/19/05 GL4 25 ABS ABS 25 25
03/19/05 CW8 25 ABS 22 24 24
04/02/05 CW9 24 19 24 23 25
04/09/05 GL5 25 25 25 25 25
04/09/05 CW10 24 24 24 24 25
04/23/05 GL6 25 25 25 ABS 25
04/23/05 CW11 21 21 21 ABS 25
04/30/05 CW12 23 23 23 23 23
05/11/05 Guest Speaker Portfolio 190 190 190 190 190
Sum
817 681 728 680 800
Fraction
0.990 0.825 0.882 0.824 0.970
Final Grade

A
B
B
B
A
Notes: P= Participated; ABS = Absent.

Back.